Indoor Unit FNB500
- Power Over Ethernet
- Wi-Fi 6
- High-Performance Multi-Core Processor
- Flexible MESH Networking
- Gigabit Ethernet


POE Power Supply
Provides power and data via Ethernet port, simplifying installation for connected network devices.

Wi-Fi 6 Technology for Faster Internet
Wi-Fi 6 offers blazing-fast speeds, lower latency, and better performance in high-device-density environments.

Commercial Router System
Supports VPN, parental control, device management, remote firmware upgrades, and simple web-based setup interface.

High-Performance Multi-Core Processor
Powered by a high-performance processor, supporting dual cores for faster computing and smooth multitasking.

Ultra-Fast Gigabit Ethernet
Supports 1Gbps wired speed for ultra-fast, stable, and low-latency data transmission.

MESH Networking
Supports MESH networking with CPE or IDU to extend Wi-Fi coverage.
Powerful Multi-Core Engine
Equipped with a high-performance multi-core processor for faster, smoother data processing and connectivity.
PoE via Ethernet
Delivers power and data through one cable, simplifying network device deployment.

Fluid Mechanics, Worry-free Cooling

Wi-Fi 6 Enabled
Supports Wi-Fi 6 for faster speeds, lower latency, and improved multi-device performance.
Compact and Stylish
Small, sleek design fits seamlessly into any indoor space without disrupting aesthetics.
WiFi MESH Support
Enables seamless MESH networking for wider coverage and stable multi-node wireless connections.

| Product | FNB500 |
| CPU | MT7621, 880MHz, Dual core |
| DDR3 | 512MB |
| Flash | 128MB |
| Antenna | 2X2 MIMO |
| Ethernet Port | 1x1G WAN/LAN(POE Optional), 1x1G LAN |
| WIFI | 2.4GHz, 5GHz |
| Shell | ABS Material |
| Dimension | 178x99x99mm |
| Operating Temperature | -20~+60ºC |
| Operating Humidity | 95% (No-condensing) |
| Interfaces | |
| WAN/LAN | 1 x 1G Ethernet (RJ45), auto MDI/MDIX (POE Optional) |
| LAN | 1 x 1G Ethernet (RJ45), auto MDI/MDIX |
| Indicator | Signal, 5G, 4G, WIFI, Power |
| USB | Type C 2.0 |
| Reset Button | Through this button, the parameter configuration can be restored to the factory value |
| Hardware | |
| CPU | MT7621, 880MHz, Dual core |
| DDR3 | 512MB |
| Flash | 128MB |
| WIFI | |
| WIFI Protocol | IEEE802.11 a/b/g/n/ac/ax |
| Frequency | 2.4GHz, 5GHz |
| Channel Bandwidth | 20MHz, 40MHz, 80MHz |
| MESH Network | Support Four-Faith router and CPE to build the MESH network |
| Theoretical Maximum Bandwidth | 2.4GHz 2x2MIMO 11ax: 0.573 Gbps 5GHz 2x2MIMO 11ax: 1.2 Gbps |
| Power Supply | |
| Standard | DC 48V/1A |
| Certification | |
| CE | In Progress |
| UKCA | In Progress |
| FCC | In Progress |
| Physical Properties | |
| Shell | ABS Material |
| Dimensions | 178x99x99mm |
| Weight | ≦1kg |
| Operating Temperature | -20~+60ºC |
| Storage Temperature | -40~+85ºC |
| Humidity | 95% (No-condensing) |
| Software | |
| Operating System | Openwrt base |
| Smart Wi-Fi Setup | Easy SSID, guest WiFi, and WPS setup with flexible security and channel options. |
| Flexible MESH Networking | Web-enabled MESH setup with one controller and multiple sub nodes. |
| Flexible WLAN Configuration | Supports SSID, encryption, guest WiFi, channel, and bandwidth via basic and advanced WLAN settings. |
| Multiple WPS Access Methods | M Supports fast device connection via WPS PIN code or PBC mode, improving user access efficiency. |
| QOS Bandwidth Control | Limits cellular and Ethernet bandwidth with default or custom strategies for each connected device. |
| Traffic Statistics & Management | Tracks daily/monthly data usage with configurable limits and overage alerts or automatic disconnection. |

FNB500 IDU Specification










010203040506
01




