5G Outdoor Router with WIFI6 AX1800 FNB600-01W6
- Dual SIM Failover Backup
- Global Frequency Band
- IP67 Protection
- 1GbE via Passive PoE
- AX1800 WIFI6







Ultra-Fast Wi-Fi 6 Connectivity
Delivers faster speeds, lower latency, and stable connections for dense environments with many simultaneously connected devices.
Efficient Heat Dissipation
Metal base quickly dissipates heat, ensuring stable 24/7 high-speed 5G performance and preventing overheating.

Rugged Outdoor Protection
IP67-rated for reliable and stable operation in harsh outdoor environments.
Dual Power Backup Design
Supports both PoE and DC input, ensuring flexible and reliable power supply for diverse deployment scenarios.

Dual SIM Failover
Primary and backup SIM slots with automatic switchover ensure continuous network connectivity during outages or failures.

High-Speed 5G Connectivity
Supports multiple 5G bands with real-world speeds up to 900Mbps, ideal for home broadband and industrial network applications.
Application Versatility Across Industries
5G ODU delivers high-speed wireless connectivity for homes, factories, construction, surveillance, retail, and municipal applications.

| Product | FNB600-01 | FNB600-01 5R |
| CPU | MT7621, 880MHz, Dual core | |
| DDR3 | 512MB | |
| Flash | 1GB | |
| Antenna | 2X2MIMO | |
| Ethernet Port | 1x1G | |
| WIFI | 2.4GHz, 5GHz(FNB600-01W6) | 2.4GHz (For Configuration) |
| SIM Card | Dual SIM | |
| Protection Level | IP67 | |
| Dimension | 150x100x240mm | |
| Operating Temperature | -20~+60ºC | |
| Operating Humidity | 95% (No-condensing) | |
| Cellular | ||
| Frequency Band | FNB600-01 | FNB600-01 5G Redcap |
|
5G NR NSA & SA:
n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/ n40/n41/n48/n66/n70/n71/n77/n78/n79
LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B20/B28/B29/B3 0/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B46/B48 LAA: B46 WCDMA: B1/B2/B5/B8 |
5G NR:
n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/ n28/n30/n38/n40/n41/n48/n66/n70/n71/n78/n79
LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B1 9/B20/B25/B26/B28/B30/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B43/B48 |
|
| Platform | UNISOC/SDX62 | SDX35 |
| 3GPP | Release 15/ Release 16 | |
| Theoretical Maximum Bandwidth |
5G Sub-6 SA:
DL: 4.67 Gbps,UL: 1.25 Gbps
5G Sub-6 NSA: DL: 4.47 Gbps,UL: 730 Mbps LTE: DL: 1.6 Gbps,UL: 211 Mbps |
5G Sub-6:
DL: 226Mbps,UL: 123 Mbps
LTE: DL: 195Mbps,UL: 105 Mbps |
| Interfaces | ||
| Ethernet (LAN) | 1 x 1G Ethernet (RJ45), auto MDI/MDIX | |
| Indicator | Power, Internet, WIFI, 5G/4G, Signal | |
| SIM Card | 2 x Nano-SIM interface (1 Main & 1 Backup) | |
| USB | Type C 2.0 | |
| Reset Button | Through this button, the parameter configuration can be restored to the factory value | |
| Hardware | ||
| CPU | MT7621, 880MHz, Dual core | |
| DDR3 | 512MB | |
| Flash | 1GB | |
| WIFI | ||
| WIFI Protocol | IEEE802.11 a/b/g/n/ac/ax (FNB600-01-W6) | |
| Frequency | 2.4GHz, 5GHz (FNB600-01-W6) | |
| Security | WPA, WPA2-PSK | |
| Signal Mode | Through Wall, Sleep, Standard | |
| Theoretical Maximum Bandwidth |
2.4GHz 2x2MIMO 11ax: 0.573Gbps
5GHz 2x2MIMO 11ax: 1.2Gbps (FNB600-01-W6) |
|
| Power Supply | ||
| Standard | POE: 802.3af / DC: 12V 1.5A | |
| Certification | ||
| CE | Completed | |
| UKCA | Completed | |
| FCC | In Progress | |
| Physical Properties | ||
| Shell | PC+ABS Material Cover with Metal Base, IP67*(Device only, test without ethernet cable & power cable. Loose ethernet cables may affect waterproof capacity.) | |
| Dimensions | 150x100x240mm | |
| Weight | ≦1kg | |
| Operating Temperature | -20~+60ºC | |
| Storage Temperature | -40~+85ºC | |
| Humidity | 95% (No-condensing) | |
| Software | ||
| Operating System | OpenWrt base | |
| Mobile Setting | Include 'Lock Network' to secure preferred bands, preventing unwanted frequency switching issues. | |
| WLAN Setting | Include SSID, security, password, connection limit, and broadcast hiding in basic options. | |
| Dual SIM Setting | SIM priority: default is “SIM1 First” under Network Settings > Dual SIM. | |
| Ethernet | IPV4, IPV6 | |
| Device List | Show all the connected device information | |
| Traffic Statistics | Mobile-only traffic monitoring shows daily/monthly usage and supports data limit alerts and restrictions setup. | |
| Statistics Report | Monthly reports graph daily ODU traffic, helping users analyze data by month and SIM selection. | |
| Parental Control | Parental control sets internet time, encouraging healthy habits for minors. | |
| QOS | QoS limits mobile bandwidth; defaults to "Normal" if no advanced settings are configured. | |
| QOS Advance | QoS Advanced Settings prioritize devices via MAC/IP for optimized, user-defined network performance. | |
| PIN Management | Enables security of PIN management, enhancing device access control and network security. | |
| SMS | SMS Management | |
| Firmware/Configuration | WEB UI, Factory settings reset, Cloud Platform | |













